Start free. Scale when you're ready. No prompt storage at any tier.
Running LLMs in production and wrestling with cost visibility or compliance? Join as a design partner at zero cost — get white-glove founder support, full platform access, and direct input into the roadmap. In return: honest feedback and real usage data.
All plans include zero prompt storage by architecture. · Annual pricing available — contact us
Cloud-hosted SDK access for developers and early evaluation. Start tracking your LLM costs in under 15 minutes.
pip install docoreai ↗Managed cloud hosting for startups and growing teams. Full observability with advanced dashboards and email support.
Full platform for large enterprises and regulated industries. SSO, RBAC, multi-tenant governance, and a dedicated CSM.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Core SDK | |||
| Zero prompt storage | ✓ | ✓ | ✓ |
| PII detection at edge | ✓ | ✓ | ✓ |
| Budget tracking & alerts | ✓ | ✓ | ✓ |
| Auto-patch LLM SDKs | ✓ | ✓ | ✓ |
| Token prediction engine | ✓ | ✓ | ✓ |
| Requests & Providers | |||
| Monthly API requests | 100K | 1M | Unlimited |
| LLM providers supported | 1 | All 6+ | All 6+ |
| Intelligent Budget Control | |||
| Pacing engine | – | ✓ | ✓ |
| Soft limits | – | ✓ | ✓ |
| Auto-retraining | – | ✓ | ✓ |
| A/B model testing | – | ✓ | ✓ |
| Drift detection | – | ✓ | ✓ |
| Dashboard & Observability | |||
| Basic cost dashboard | ✓ | ✓ | ✓ |
| Advanced dashboards | – | ✓ | ✓ |
| Per-team cost attribution | – | ✓ | ✓ |
| Anomaly detection | – | ✓ | ✓ |
| Enterprise & Compliance | |||
| SSO / SAML | – | – | ✓ |
| RBAC | – | – | ✓ |
| Multi-tenant governance | – | – | ✓ |
| SOC2 (in progress) | – | – | ✓ |
| SLA | – | – | ✓ |
| Dedicated CSM | – | – | ✓ |
| Support | |||
| Community support | ✓ | ✓ | ✓ |
| Email support | – | ✓ | ✓ |
| Priority support | – | – | ✓ |
Book a 20-minute call with Saji — founder and CEO. We'll understand your use case, compliance requirements, and usage patterns, and recommend the right starting point. No sales pressure.